Layout name | type |
key(s) |
|
Albanian | |||
Azeri Cyrillic | |||
Azeri Latin | |||
Belarusian | |||
Belgian (Comma) | |||
Belgian French | |||
Bulgarian | |||
Canadian French | |||
Canadian French (Legacy) | |||
Canadian Multilingual Standart | |||
Croatian | |||
Czech | |||
Czech (QWERTY) | |||
Czech Programmers | |||
Danish | |||
Dutch | |||
Estonian | |||
Faeroese | |||
Finnish | |||
French | |||
Gaelic | |||
German | |||
German (IBM) | |||
Greek | |||
Greek (220) | |||
Greek (220) Latin | |||
Greek (319) | |||
Greek (319) Latin | |||
Greek Latin | |||
Greek Polytonic | |||
Hungarian | |||
Hungarian (101-key) | |||
Icelandic | |||
Irish | |||
Italian | |||
Italian (142) | |||
Kazakh | |||
Kyrgyz (Cyrillic) | |||
Latin American | |||
Latvian | |||
Latvian (QWERTY) | |||
Lithuanian | |||
Lithuanian IBM | |||
Macedonian (FYROM) | |||
Mongolian (Cyrillic) | |||
Norwegian | |||
Polish (214) | |||
Polish (Programmers) | |||
Portuguese | |||
Portuguese (Brazilian ABNT) | |||
Romanian | |||
Russian | |||
Russian (Typewriter) | |||
Serbian (Cyrillic) | |||
Serbian (Latin) | |||
Slovak | |||
Slovak (QWERTY) | |||
Slovenian | |||
Spanish | |||
Spanish Variation | |||
Swedish | |||
Swiss French | |||
Swiss German | |||
Tatar | |||
Turkish F | |||
Turkish Q | |||
Ukrainian | |||
United Kingdom | |||
US English | |||
US English (IBM Arabic 238_L) | |||
US-Dvorak | |||
US-Dvorak for left hand | |||
US-Dvorak for right hand | |||
US-International | |||
Uzbek Cyrillic | |||
Vietnamese |